Usage Statistics for generalsolarelectric.com

Summary Period: July 2010
Generated 06-Jul-2010 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3093
Total Files 2678
Total Pages 2460
Total Visits 654
Total KBytes 30990
Total Unique Sites 178
Total Unique URLs 703
Total Unique Referrers 403
Total Unique User Agents 158
. Avg Max
Hits per Hour 25 112
Hits per Day 618 828
Files per Day 535 692
Pages per Day 492 709
Visits per Day 130 211
KBytes per Day 6198 7462
Hits by Response Code
Code 200 - OK 2678
Code 206 - Partial Content 1
Code 302 - Found 9
Code 304 - Not Modified 81
Code 403 - Forbidden 6
Code 404 - Not Found 318

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 828 26.77% 692 25.84% 709 28.82% 211 32.26% 74 41.57% 5493 17.72%
2 665 21.50% 576 21.51% 563 22.89% 139 21.25% 51 28.65% 7462 24.08%
3 610 19.72% 536 20.01% 409 16.63% 107 16.36% 47 26.40% 6322 20.40%
4 544 17.59% 480 17.92% 437 17.76% 103 15.75% 42 23.60% 6019 19.42%
5 446 14.42% 394 14.71% 342 13.90% 95 14.53% 43 24.16% 5694 18.37%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.03% 0 1 0.04% 0 1 0.04% 0 1 0.00%
1 35 178 5.75% 30 151 5.64% 29 146 5.93% 201 1005 3.24%
2 24 121 3.91% 21 105 3.92% 22 113 4.59% 136 678 2.19%
3 35 179 5.79% 32 164 6.12% 34 174 7.07% 218 1090 3.52%
4 38 191 6.18% 34 174 6.50% 33 167 6.79% 329 1647 5.31%
5 28 140 4.53% 23 118 4.41% 22 111 4.51% 321 1606 5.18%
6 31 156 5.04% 25 127 4.74% 21 107 4.35% 508 2542 8.20%
7 20 102 3.30% 13 68 2.54% 18 94 3.82% 154 771 2.49%
8 27 138 4.46% 22 114 4.26% 23 115 4.67% 256 1282 4.14%
9 19 95 3.07% 15 79 2.95% 18 91 3.70% 106 531 1.71%
10 38 194 6.27% 34 174 6.50% 18 91 3.70% 239 1195 3.86%
11 32 160 5.17% 31 156 5.83% 19 97 3.94% 496 2479 8.00%
12 19 97 3.14% 18 92 3.44% 16 82 3.33% 175 874 2.82%
13 21 105 3.39% 15 79 2.95% 15 79 3.21% 86 431 1.39%
14 28 143 4.62% 22 110 4.11% 19 97 3.94% 350 1749 5.64%
15 29 147 4.75% 25 127 4.74% 22 113 4.59% 362 1811 5.84%
16 17 85 2.75% 15 76 2.84% 15 79 3.21% 160 801 2.58%
17 21 108 3.49% 19 95 3.55% 19 97 3.94% 171 853 2.75%
18 24 123 3.98% 21 105 3.92% 18 93 3.78% 315 1574 5.08%
19 27 136 4.40% 23 116 4.33% 21 108 4.39% 409 2046 6.60%
20 29 146 4.72% 25 129 4.82% 23 116 4.72% 334 1669 5.38%
21 27 136 4.40% 25 125 4.67% 21 107 4.35% 403 2016 6.51%
22 22 112 3.62% 20 103 3.85% 17 85 3.46% 317 1585 5.11%
23 20 100 3.23% 18 90 3.36% 19 97 3.94% 151 754 2.43%

Top 30 of 703 Total URLs
# Hits KBytes URL
1 1306 42.22% 2401 7.75% /
2 103 3.33% 5337 17.22% /~rumrunn/feforums/
3 100 3.23% 192 0.62% http://generalsolarelectric.com
4 97 3.14% 2195 7.08% /~rumrunn/feforums/register.php
5 63 2.04% 1752 5.65% /~rumrunn/feforums/login.php
6 56 1.81% 3149 10.16% /~rumrunn/feforums/forumdisplay.php
7 42 1.36% 1308 4.22% /~rumrunn/feforums/newthread.php
8 23 0.74% 182 0.59% /chir/chir31/
9 14 0.45% 95 0.31% /chir/chir45/
10 13 0.42% 129 0.42% /stats/
11 10 0.32% 6 0.02% /36gadh/
12 10 0.32% 912 2.94% /stats/usage_201007.html
13 9 0.29% 78 0.25% /chir/chir31/\r
14 8 0.26% 52 0.17% /chir/chir44/
15 8 0.26% 76 0.25% /chir/chir45/\r
16 7 0.23% 43 0.14% /chir/chir32/
17 7 0.23% 52 0.17% /chir/chir41/
18 7 0.23% 0 0.00% /dedo.php
19 7 0.23% 790 2.55% /stats/usage_201006.html
20 6 0.19% 36 0.12% /chir/chir33/
21 6 0.19% 34 0.11% /chir/chir35/
22 6 0.19% 35 0.11% /chir/chir40/
23 6 0.19% 26 0.08% /chir/chir43/
24 6 0.19% 0 0.00% /rib.php
25 5 0.16% 0 0.00% /0hs62pi/news.html
26 5 0.16% 0 0.00% /36gadh/news.html
27 5 0.16% 0 0.00% /3urls3/xywz.html
28 5 0.16% 10 0.03% /chir/
29 5 0.16% 36 0.12% /chir/chir42/
30 5 0.16% 0 0.00% /put.php

Top 10 of 703 Total URLs By KBytes
# Hits KBytes URL
1 103 3.33% 5337 17.22% /~rumrunn/feforums/
2 56 1.81% 3149 10.16% /~rumrunn/feforums/forumdisplay.php
3 1306 42.22% 2401 7.75% /
4 97 3.14% 2195 7.08% /~rumrunn/feforums/register.php
5 63 2.04% 1752 5.65% /~rumrunn/feforums/login.php
6 42 1.36% 1308 4.22% /~rumrunn/feforums/newthread.php
7 3 0.10% 1145 3.69% /mir/
8 3 0.10% 1132 3.65% /wme/
9 10 0.32% 912 2.94% /stats/usage_201007.html
10 7 0.23% 790 2.55% /stats/usage_201006.html

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 1306 42.22% 254 40.84% /
2 103 3.33% 36 5.79% /~rumrunn/feforums/
3 23 0.74% 20 3.22% /chir/chir31/
4 9 0.29% 8 1.29% /chir/chir31/\r
5 14 0.45% 8 1.29% /chir/chir45/
6 10 0.32% 8 1.29% /stats/usage_201007.html
7 8 0.26% 5 0.80% /chir/chir45/\r
8 10 0.32% 4 0.64% /36gadh/
9 13 0.42% 4 0.64% /stats/
10 7 0.23% 3 0.48% /chir/chir32/

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 1306 42.22% 253 40.35% /
2 103 3.33% 35 5.58% /~rumrunn/feforums/
3 23 0.74% 17 2.71% /chir/chir31/
4 9 0.29% 9 1.44% /chir/chir31/\r
5 14 0.45% 9 1.44% /chir/chir45/
6 10 0.32% 8 1.28% /stats/usage_201007.html
7 8 0.26% 6 0.96% /chir/chir45/\r
8 10 0.32% 4 0.64% /36gadh/
9 13 0.42% 4 0.64% /stats/
10 6 0.19% 3 0.48% /chir/chir33/

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 660 21.34% 660 24.65% 1266 4.08% 92 14.07% 71.160.150.244
2 396 12.80% 199 7.43% 7335 23.67% 39 5.96% 77.88.29.248
3 257 8.31% 251 9.37% 159 0.51% 68 10.40% 216.129.119.40
4 237 7.66% 223 8.33% 1825 5.89% 82 12.54% 216.129.119.46
5 151 4.88% 151 5.64% 290 0.93% 17 2.60% 216.118.117.93
6 128 4.14% 128 4.78% 246 0.79% 20 3.06% 66.246.72.175
7 107 3.46% 107 4.00% 205 0.66% 14 2.14% 204.10.137.48
8 100 3.23% 100 3.73% 192 0.62% 0 0.00% 173.25.79.38
9 55 1.78% 55 2.05% 194 0.63% 18 2.75% 66.29.115.8
10 51 1.65% 51 1.90% 431 1.39% 13 1.99% 66.246.252.73
11 49 1.58% 49 1.83% 0 0.00% 6 0.92% 194.146.132.136
12 41 1.33% 41 1.53% 359 1.16% 8 1.22% 207.67.149.90
13 39 1.26% 39 1.46% 1607 5.19% 3 0.46% 95.211.98.166
14 31 1.00% 18 0.67% 1483 4.79% 18 2.75% 67.195.115.58
15 28 0.91% 28 1.05% 1093 3.53% 1 0.15% 212.117.165.184
16 26 0.84% 24 0.90% 137 0.44% 18 2.75% 66.249.65.154
17 24 0.78% 21 0.78% 115 0.37% 13 1.99% 66.249.65.169
18 21 0.68% 21 0.78% 819 2.64% 1 0.15% 83.237.196.112
19 20 0.65% 20 0.75% 802 2.59% 2 0.31% 188.165.217.147
20 19 0.61% 17 0.63% 26 0.08% 12 1.83% 66.249.65.164
21 19 0.61% 19 0.71% 708 2.28% 1 0.15% 74.109.241.111
22 19 0.61% 19 0.71% 662 2.14% 1 0.15% 83.11.45.30
23 18 0.58% 18 0.67% 550 1.77% 2 0.31% 208.53.131.149
24 18 0.58% 15 0.56% 9 0.03% 14 2.14% 66.249.65.180
25 18 0.58% 1 0.04% 10 0.03% 3 0.46% 66.38.134.107
26 17 0.55% 17 0.63% 617 1.99% 1 0.15% 95.68.70.117
27 17 0.55% 17 0.63% 623 2.01% 1 0.15% 95.84.154.117
28 15 0.48% 5 0.19% 6 0.02% 1 0.15% 99.111.128.88
29 13 0.42% 11 0.41% 334 1.08% 1 0.15% 69.58.178.29
30 13 0.42% 13 0.49% 465 1.50% 1 0.15% 77.47.193.55

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 396 12.80% 199 7.43% 7335 23.67% 39 5.96% 77.88.29.248
2 237 7.66% 223 8.33% 1825 5.89% 82 12.54% 216.129.119.46
3 39 1.26% 39 1.46% 1607 5.19% 3 0.46% 95.211.98.166
4 31 1.00% 18 0.67% 1483 4.79% 18 2.75% 67.195.115.58
5 660 21.34% 660 24.65% 1266 4.08% 92 14.07% 71.160.150.244
6 28 0.91% 28 1.05% 1093 3.53% 1 0.15% 212.117.165.184
7 21 0.68% 21 0.78% 819 2.64% 1 0.15% 83.237.196.112
8 20 0.65% 20 0.75% 802 2.59% 2 0.31% 188.165.217.147
9 19 0.61% 19 0.71% 708 2.28% 1 0.15% 74.109.241.111
10 19 0.61% 19 0.71% 662 2.14% 1 0.15% 83.11.45.30

Top 30 of 403 Total Referrers
# Hits Referrer
1 1313 42.45% - (Direct Request)
2 294 9.51% http://www.livenakedteenstv.com/free-live-sex-videos/
3 206 6.66% http://www.realitykings4u.com/reality-kings/
4 130 4.20% http://generalsolarelectric.com/~rumrunn/feforums/index.php
5 100 3.23% http://hidrocalidos.com/simple/attachments/files/sitemap.html
6 64 2.07% http://generalsolarelectric.com/~rumrunn/feforums/register.php
7 53 1.71% http://generalsolarelectric.com/forumdisplay.php
8 41 1.33% http://generalsolarelectric.com/newthread.php
9 27 0.87% http://generalsolarelectric.com/register.php
10 18 0.58% http://generalsolarelectric.com/~rumrunn/feforums/forumdisplay.php
11 11 0.36% http://yandex.ru/yandsearch
12 10 0.32% http://generalsolarelectric.com/chir/chir45/
13 10 0.32% http://www.acaiberrytestimonials.com/
14 8 0.26% http://filmsruscom.wordpress.com/
15 8 0.26% http://www.generalsolarelectric.net/wme/xjnvt/brazzers-hacked-password.html
16 7 0.23% http://mesofmw.wordpress.com/
17 7 0.23% http://videogurmann.wordpress.com/
18 6 0.19% http://generalsolarelectric.com/index.php
19 6 0.19% http://generalsolarelectric.com/~rumrunn/feforums/newthread.php
20 6 0.19% http://treatment2010.wordpress.com/
21 5 0.16% http://api.recaptcha.net/noscript
22 5 0.16% http://generalsolarelectric.com/chir/chir31/
23 5 0.16% http://generalsolarelectric.com/chir/chir41/
24 5 0.16% http://generalsolarelectric.com/stats/
25 5 0.16% http://generalsolarelectric.net/chir/chir32/
26 5 0.16% http://generalsolarelectric.net/chir/chir44/
27 5 0.16% http://smotrifilmss.wordpress.com/
28 5 0.16% http://www.generalsolarelectric.com/chir/chir32/
29 5 0.16% http://www.generalsolarelectric.com/chir/chir33/
30 5 0.16% http://www.generalsolarelectric.com/chir/chir34/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% anything
2 1 50.00% parent directory intitle:index of brazzer

Top 15 of 158 Total User Agents
# Hits User Agent
1 539 17.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 529 17.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 396 12.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 150 4.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 100 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hid
6 80 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 49 1.58% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
8 37 1.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 36 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 33 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 32 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
12 32 1.03% Opera/9.01 (Windows NT 5.1; U; en)
13 23 0.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 21 0.68% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
15 21 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (b

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3093 100.00% 2679 100.04% 30990 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01